QPix Command Reference
Pictures
|
|
| QPx_GetPictureInfo(pictVar; pictWidth; pictHeight; pixelDepth; hRes; vRes):error | |||
|
|
pictVar | Picture | Picture variable |
|
|
pictWidth | Longint | Image width in pixels |
|
|
pictHeight | Longint | Image height in pixels |
|
|
pixelDepth | Longint | Image depth |
|
|
hRes | Longint | Horizontal image resolution in dots per inch (dpi) |
|
|
vRes | Longint | Vertical image resolution in dots per inch (dpi) |
|
|
error | Longint | Error result |
Returns the properties of a 4D picture variable.
The source picture is passed in the pictVar parameter.
Image dimensions are returned in pictWidth and pictHeight, horizontal and vertical resolution in hRes and vRes and pixel depth in pixelDepth. Possible values for pixelDepth are:
| qpx_BlackAndWhite | 1 | Black and white |
| qpx_FourColors | 2 | Four colors |
| qpx_SixteenColors | 4 | Sixteen colors |
| qpx_TwoHundredFiftySixColors | 8 | 256 colors |
| qpx_ThousandsColors | 16 | Thousands of colors |
| qpx_MillionColors | 24 | Million of colors |
| qpx_MillionColorsPlusAlpha | 32 | Million of colors plus alpha |
| qpx_FourGrays | 34 | Four grays |
| qpx_SixteenGrays | 36 | Sixteen grays |
| qpx_TwoHundredFiftySixGrays | 40 | 256 grays |
Example
`Get picture info C_LONGINT($error)C_PICTURE($picture)C_LONGINT($width;$height;$depth;$hRes;$vRes) $picture:=[Images]Picture $error:=QPx_GetPictureInfo ($picture;$width;$height;$depth;$hRes;$vRes) If ($error=qpx_noErr) `Work with picture infoEnd if |
Related commands
| QPx_GetCompressedPictureInfo | Returns information about a QuickTime-compressed picture |